 34 
Bone Splitter, 97 , 98 , 140 , 245 , 0 , 1 , 1 
Pyroclastic Ooze, 121 , 101 , 145 , 270 , 0 ,-2 , 2 
Broken Wind, 93 , 99 , 95 , 221 , 3 , 0 , 0 
Troll, 105 , 101 , 128 , 292 , 0 , 1 , 1 
Head Smasher, 121 , 96 , 165 , 312 , 10 , 1 , 1 
Fire Apparition, 99 , 96 , 180 , 260 , 0 ,-1 , 1 
Venus Mantrap, 100 , 104 , 120 , 227 , 0 , 1 , 1 
Soul Leech, 105 , 103 , 180 , 240 , 26 , 1 , 1 
Humongous Black Ant, 93 , 101 , 180 , 221 , 1 , 1 , 1 
Humongous Red Ant, 99 , 101 , 190 , 243 , 1 , 1 , 1 
Humongous Black Spider, 105 , 106 , 160 , 287 , 1 , 1 , 1 
Flaming Pumpkin Head, 93 , 96 , 170 , 225 , 12 , 0 , 1 
Steaming Yellow Ooze, 92 , 96 , 180 , 215 , 0 , 1 , 1 
Steaming Green Ooze, 97 , 101 , 185 , 235 , 0 , 1 , 1 
Steaming Red Ooze, 102 , 101 , 190 , 255 , 0 , 1 , 1 
Steaming White Ooze, 107 , 106 , 195 , 275 , 0 , 1 , 1 
Steaming Orange Ooze, 112 , 116 , 200 , 295 , 0 , 1 , 1 
Steaming Transparent Ooze, 132 , 116 , 205 , 315 , 0 , 1 , 1 
Borfus, 109 , 111 , 95 , 256 , 0 , 1 , 1 
Void Sphere, 134 , 115 , 250 , 480 , 13 , 0 , 0 
Head Slasher, 132 , 111 , 128 , 286 , 0 , 1 , 1 
Utility Robot, 107 , 91 , 150 , 350 , 0 , 1 , 2 
Janitorial Droid, 102 , 91 , 145 , 333 , 0 , 1 , 2 
Security Bot, 132 , 96 , 200 , 560 , 0 , 1 , 2 
Worker Robot, 102 , 86 , 125 , 325 , 0 , 1 , 2 
Cyborg, 132 , 101 , 160 , 420 , 0 , 1 , 2 
Interface Droid, 92 , 86 , 150 , 300 , 0 , 1 , 2 
Protocol Bot, 96 , 91 , 125 , 300 , 0 , 1 , 2 
Think Tank, 157 , 106 , 275 , 720 , 0 , 1 , 2 
Android, 112 , 86 , 150 , 375 , 0 , 1 , 2 
Cyber Man, 107 , 91 , 150 , 350 , 0 , 1 , 2 
Death Probe, 152 , 116 , 250 , 680 , 13 , 1 , 1 
Grid Bug, 102 , 76 , 100 , 300 , 0 , 1 , 2 
Combat Droid, 107 , 96 , 150 , 390 , 0 , 1 , 1 
